Security Deep Dive
CAPA
Security posture and CVE patch evidence from tracked releases.
1 high-severity dependency CVE affects v9.4.0.
Review the dependency vulnerabilities below.
Trust Signals — 2 of 9 Present
Evidence already collected from releases and repository metadata.
Security Score
A composite score aggregating Scorecard performance, CVE patch history, OpenSSF badge tier, and dependency vulnerability exposure. Score ≥ 7.0 is healthy; < 4.0 warrants attention.
epss
0.25 / 0.5
No EPSS data
freshness
1.00 / 1.0
6d stale
scorecard
2.36 / 4.0
Score 5.9/10
cve health
1.75 / 2.5
No open CVEs
patch speed
0.50 / 0.5
⚠ Estimated — no CVE patch history
kev exposure
1.50 / 1.5
No KEV exposure
supply chain risk
-0.73 / 10.0
Risk 7.3/100
Score breakdown
schema v2Vulnerability posture
vulnerability posture
7.0
25%
Release responsiveness
release responsiveness
10.0
5%
Dependency exposure
dependency exposure
9.3
10%
Provenance trust
provenance trust
5.9
40%
Maintainer health
maintainer health
10.0
10%
Operational risk
operational risk
8.5
10%
How is this calculated?
The six dimensions group the legacy score signals into weighted categories: direct vulnerability status, patch responsiveness, dependency exposure, provenance checks, maintainer activity, and exploitability risk. The flat component values above remain available for compatibility.
Supply Chain Risk
Risk 7.3/100Scorecard
Scorecard 5.9/10OpenSSF Scorecard evaluates supply-chain security practices automatically. Score ≥ 6 is passing; ≥ 8 is excellent.
| Check | Score | Reason |
|---|---|---|
| Maintained | 10 | 30 commit(s) and 28 issue activity found in the last 90 days -- score normalized to 10 |
| Code-Review | 2 | Found 4/20 approved changesets -- score normalized to 2 |
| Dependency-Update-Tool | 10 | update tool detected |
| Dangerous-Workflow | 10 | no dangerous workflow patterns detected |
| Binary-Artifacts | 10 | no binaries found in the repo |
| Token-Permissions | 0 | detected GitHub workflow tokens with excessive permissions |
| License | 10 | license file detected |
| Pinned-Dependencies | 5 | dependency not pinned by hash detected -- score normalized to 5 |
| CII-Best-Practices | 0 | no effort to earn an OpenSSF best practices badge detected |
| Security-Policy | 0 | security policy file not detected |
| Signed-Releases | 0 | Project has not signed or included provenance with any releases. |
| Vulnerabilities | 5 | 5 existing vulnerabilities detected |
| SAST | 10 | SAST tool is run on all commits |
| Fuzzing | 0 | project is not fuzzed |
| Packaging | 10 | packaging workflow detected |
| Branch-Protection | -1 | internal error: error during branchesHandler.setup: internal error: some github tokens can't read classic branch protection rules: https://github.com/ossf/scorecard-action/blob/main/docs/authentication/fine-grained-auth-token.md |
| CI-Tests | 10 | 13 out of 13 merged PRs checked by a CI test -- score normalized to 10 |
| Contributors | 10 | project has 18 contributing companies or organizations |
OpenSSF Badge
Badge indicates adherence to open-source best practices.
Dependency Vulnerabilities
Scanning the SBOM (Software Bill of Materials) of the latest release for known vulnerabilities in transitive dependencies.
Critical
0
High
1
Medium
4
Low
1
Unknown
0
| CVE | Severity | KEV | Dependency | Affected version | Cleared in release |
|---|---|---|---|---|---|
| CVE-2024-21538 | high | — | cross-spawn | 7.0.3 | — |
| CVE-2025-69873 | medium | — | ajv | 6.12.6 | — |
| CVE-2025-71176 | medium | — | pytest | 9.0.2 | — |
| CVE-2026-33750 | medium | — | brace-expansion | 2.0.2 | — |
| CVE-2026-41305 | medium | — | postcss | 8.5.3 | — |
| CVE-2025-5889 | low | — | brace-expansion | 1.1.11 | — |
Showing 6 of 16