Security Deep Dive
hedgedoc
Security posture and CVE patch evidence from tracked releases.
2 high-severity dependency CVEs affects 1.11.1.
Review the dependency vulnerabilities below.
Trust Signals — 3 of 9 Present
Evidence already collected from releases and repository metadata.
Security Score
A composite score aggregating Scorecard performance, CVE patch history, OpenSSF badge tier, and dependency vulnerability exposure. Score ≥ 7.0 is healthy; < 4.0 warrants attention.
epss
0.25 / 0.5
No EPSS data
freshness
1.00 / 1.0
3d stale
scorecard
2.72 / 4.0
Score 6.8/10
cve health
0.00 / 2.5
⚠ No direct scan — 3c/43h transitive CVEs
patch speed
0.50 / 0.5
⚠ Estimated — no CVE patch history
kev exposure
1.50 / 1.5
No KEV exposure
supply chain risk
-1.50 / 10.0
Risk 99.0/100
Score breakdown
schema v2Vulnerability posture
vulnerability posture
0.0
25%
Release responsiveness
release responsiveness
10.0
5%
Dependency exposure
dependency exposure
0.1
10%
Provenance trust
provenance trust
6.8
40%
Maintainer health
maintainer health
10.0
10%
Operational risk
operational risk
8.5
10%
How is this calculated?
The six dimensions group the legacy score signals into weighted categories: direct vulnerability status, patch responsiveness, dependency exposure, provenance checks, maintainer activity, and exploitability risk. The flat component values above remain available for compatibility.
Supply Chain Risk
Risk 99.0/100Scorecard
Scorecard 6.8/10OpenSSF Scorecard evaluates supply-chain security practices automatically. Score ≥ 6 is passing; ≥ 8 is excellent.
| Check | Score | Reason |
|---|---|---|
| Security-Policy | 10 | security policy file detected |
| Maintained | 10 | 30 commit(s) and 19 issue activity found in the last 90 days -- score normalized to 10 |
| Dangerous-Workflow | 10 | no dangerous workflow patterns detected |
| Code-Review | 10 | all changesets reviewed |
| Token-Permissions | 0 | detected GitHub workflow tokens with excessive permissions |
| Dependency-Update-Tool | 10 | update tool detected |
| Pinned-Dependencies | 6 | dependency not pinned by hash detected -- score normalized to 6 |
| Binary-Artifacts | 10 | no binaries found in the repo |
| License | 10 | license file detected |
| CII-Best-Practices | 5 | badge detected: Passing |
| SAST | 10 | SAST tool is run on all commits |
| Packaging | 10 | packaging workflow detected |
| Fuzzing | 0 | project is not fuzzed |
| Vulnerabilities | 0 | 130 existing vulnerabilities detected |
| Signed-Releases | 0 | Project has not signed or included provenance with any releases. |
| Branch-Protection | -1 | internal error: error during branchesHandler.setup: internal error: some github tokens can't read classic branch protection rules: https://github.com/ossf/scorecard-action/blob/main/docs/authentication/fine-grained-auth-token.md |
| CI-Tests | 10 | 15 out of 15 merged PRs checked by a CI test -- score normalized to 10 |
| Contributors | 10 | project has 8 contributing companies or organizations |
Dependency Vulnerabilities
Scanning the SBOM (Software Bill of Materials) of the latest release for known vulnerabilities in transitive dependencies.
Critical
0
High
2
Medium
2
Low
2
Unknown
0
| CVE | Severity | KEV | Dependency | Affected version | Cleared in release |
|---|---|---|---|---|---|
| CVE-2025-59840 | high | — | vega-interpreter | 1.0.5 | 1.11.0 |
| CVE-2026-44665 | high | — | fast-xml-builder | 1.0.0 | 1.11.0 |
| CVE-2026-33532 | medium | — | yaml | 1.10.2 | 1.11.0 |
| CVE-2026-33750 | medium | — | brace-expansion | 1.1.11 | 1.11.0 |
| CVE-2025-54798 | low | — | tmp | 0.0.33 | 1.11.0 |
| CVE-2025-5889 | low | — | brace-expansion | 1.1.11 | 1.11.0 |
Showing 6 of 103