Security Deep Dive
ClipCascade
Security posture and CVE patch evidence from tracked releases.
2 actively-exploited dependency CVEs affects 3.2.0.
KEV-listed CVEs are confirmed exploited in the wild — patch urgently.
Trust Signals — 2 of 9 Present
Evidence already collected from releases and repository metadata.
Security Score
A composite score aggregating Scorecard performance, CVE patch history, OpenSSF badge tier, and dependency vulnerability exposure. Score ≥ 7.0 is healthy; < 4.0 warrants attention.
epss
0.25 / 0.5
No EPSS data
freshness
1.00 / 1.0
31d stale
scorecard
2.00 / 4.0
⚠ Estimated — not yet collected
cve health
0.00 / 2.5
⚠ No direct scan — 6c/26h transitive CVEs
patch speed
0.50 / 0.5
⚠ Estimated — no CVE patch history
kev exposure
1.50 / 1.5
No KEV exposure
supply chain risk
-1.50 / 10.0
Risk 100.0/100
Score breakdown
schema v2Vulnerability posture
vulnerability posture
0.0
25%
Release responsiveness
release responsiveness
10.0
5%
Dependency exposure
dependency exposure
0.0
10%
Provenance trust
provenance trust
5.0
40%
Maintainer health
maintainer health
10.0
10%
Operational risk
operational risk
8.5
10%
How is this calculated?
The six dimensions group the legacy score signals into weighted categories: direct vulnerability status, patch responsiveness, dependency exposure, provenance checks, maintainer activity, and exploitability risk. The flat component values above remain available for compatibility.
Supply Chain Risk
Risk 100.0/100OpenSSF Badge
Badge indicates adherence to open-source best practices.
Dependency Vulnerabilities
Scanning the SBOM (Software Bill of Materials) of the latest release for known vulnerabilities in transitive dependencies.
Critical
6
High
26
Medium
18
Low
4
Unknown
0
2 dependency vulnerabilities are in KEV.
CISA confirmed these vulnerabilities are actively exploited. Treat as critical priority.
| CVE | Severity | KEV | Dependency | Affected version | Cleared in release |
|---|---|---|---|---|---|
| CVE-2021-42392 | critical | — | com.h2database:h2 | — | — |
| CVE-2022-23221 | critical | — | com.h2database:h2 | — | — |
| CVE-2024-1597 | critical | — | org.postgresql:postgresql | — | — |
| CVE-2025-11953 | critical | KEV | @react-native-community/cli | 19.1.1 | — |
| CVE-2025-11953 | critical | KEV | @react-native-community/cli-server-api | 19.1.1 | — |
| CVE-2026-25896 | critical | — | fast-xml-parser | 4.5.3 | — |
| CVE-2012-1618 | high | — | org.postgresql:postgresql | — | — |
| CVE-2013-1633 | high | — | setuptools | — | — |
| CVE-2020-13692 | high | — | org.postgresql:postgresql | — | — |
| CVE-2021-23463 | high | — | com.h2database:h2 | — | — |
| CVE-2022-21724 | high | — | org.postgresql:postgresql | — | — |
| CVE-2022-31197 | high | — | org.postgresql:postgresql | — | — |
| CVE-2022-40897 | high | — | setuptools | — | — |
| CVE-2022-45868 | high | — | com.h2database:h2 | — | — |
| CVE-2023-37920 | high | — | certifi | — | — |
| CVE-2024-6345 | high | — | setuptools | — | — |
| CVE-2025-47273 | high | — | setuptools | — | — |
| CVE-2025-49146 | high | — | org.postgresql:postgresql | — | — |
| CVE-2026-25990 | high | — | pillow | 10.4.0 | — |
| CVE-2026-26278 | high | — | fast-xml-parser | 4.5.3 | — |
| CVE-2026-26996 | high | — | minimatch | 3.1.2 | — |
| CVE-2026-27903 | high | — | minimatch | 3.1.2 | — |
| CVE-2026-27904 | high | — | minimatch | 3.1.2 | — |
| CVE-2026-32141 | high | — | flatted | 3.3.3 | — |
| CVE-2026-33036 | high | — | fast-xml-parser | 4.5.3 | — |
| CVE-2026-33228 | high | — | flatted | 3.3.3 | — |
| CVE-2026-33671 | high | — | picomatch | 2.3.1 | — |
| CVE-2026-40192 | high | — | pillow | 10.4.0 | — |
| CVE-2026-42198 | high | — | org.postgresql:postgresql | — | — |
| CVE-2026-42311 | high | — | pillow | 10.4.0 | — |
| CVE-2026-44728 | high | — | @babel/plugin-transform-modules-systemjs | 7.27.1 | — |
| CVE-2026-4800 | high | — | lodash | 4.17.21 | — |
| CVE-2022-23491 | medium | — | certifi | — | — |
| CVE-2022-41946 | medium | — | org.postgresql:postgresql | — | — |
| CVE-2023-20866 | medium | — | org.springframework.session:spring-session-core | — | — |
| CVE-2024-47081 | medium | — | requests | 2.32.3 | — |
| CVE-2025-13465 | medium | — | lodash | 4.17.21 | — |
| CVE-2025-15284 | medium | — | qs | 6.13.0 | — |
| CVE-2025-64718 | medium | — | js-yaml | 3.14.1 | — |
| CVE-2025-69873 | medium | — | ajv | 6.12.6 | — |
| CVE-2026-25645 | medium | — | requests | 2.32.3 | — |
| CVE-2026-2950 | medium | — | lodash | 4.17.21 | — |
| CVE-2026-33349 | medium | — | fast-xml-parser | 4.5.3 | — |
| CVE-2026-33532 | medium | — | yaml | 2.8.0 | — |
| CVE-2026-33672 | medium | — | picomatch | 2.3.1 | — |
| CVE-2026-33750 | medium | — | brace-expansion | 1.1.12 | — |
| CVE-2026-41650 | medium | — | fast-xml-parser | 4.5.3 | — |
| CVE-2026-42308 | medium | — | pillow | 10.4.0 | — |
| CVE-2026-42310 | medium | — | pillow | 10.4.0 | — |
| GHSA-673j-qm5f-xpv8 | medium | — | org.postgresql:postgresql | — | — |
| CVE-2022-26520 | low | — | org.postgresql:postgresql | — | — |
| CVE-2024-39689 | low | — | certifi | — | — |
| CVE-2026-2391 | low | — | qs | 6.13.0 | — |
| CVE-2026-27942 | low | — | fast-xml-parser | 4.5.3 | — |
Showing 54 of 54