Security Deep Dive
firecrawl
Security posture and CVE patch evidence from tracked releases.
1 actively-exploited dependency CVE affects v2.10.
KEV-listed CVEs are confirmed exploited in the wild — patch urgently.
Versions by Severity
CVEs are attributed to tracked releases published before the patch release.
| Version | Published | C | H | M | L | KEV | Notes |
|---|---|---|---|---|---|---|---|
| v2.10 | 2026-05-15 | — | — | — | — | — |
Latest
Patches
CVE-2023-4863
|
| v2.9.0 | 2026-04-10 | — | 1 | — | — | KEV 1 |
—
|
| v2.8.0 | 2026-02-03 | — | 1 | — | — | KEV 1 |
—
|
Trust Signals — 2 of 9 Present
Evidence already collected from releases and repository metadata.
Security Score
A composite score aggregating Scorecard performance, CVE patch history, OpenSSF badge tier, and dependency vulnerability exposure. Score ≥ 7.0 is healthy; < 4.0 warrants attention.
epss
0.00 / 0.5
Max EPSS 0.933
freshness
1.00 / 1.0
1d stale
scorecard
2.00 / 4.0
⚠ Estimated — not yet collected
cve health
0.00 / 2.5
⚠ No direct scan — 2c/23h transitive CVEs
patch speed
0.50 / 0.5
⚠ Estimated — no CVE patch history
kev exposure
-1.50 / 1.5
KEV exposure detected
supply chain risk
-1.50 / 10.0
Risk 70.2/100
Score breakdown
schema v2Vulnerability posture
vulnerability posture
0.0
25%
Release responsiveness
release responsiveness
10.0
5%
Dependency exposure
dependency exposure
3.0
10%
Provenance trust
provenance trust
5.0
40%
Maintainer health
maintainer health
10.0
10%
Operational risk
operational risk
0.0
10%
How is this calculated?
The six dimensions group the legacy score signals into weighted categories: direct vulnerability status, patch responsiveness, dependency exposure, provenance checks, maintainer activity, and exploitability risk. The flat component values above remain available for compatibility.
Supply Chain Risk
Risk 70.2/100OpenSSF Badge
Badge indicates adherence to open-source best practices.
CVE Patch History
Tracks CVEs that were addressed in tagged releases. Shorter gap between disclosure and patch = faster response. EPSS = predicted probability of exploitation in next 30 days (FIRST.org); colored at ≥90%ile and ≥50%ile.
CVEs Patched by Year
| CVE | Severity | EPSS | Disclosed | Fixed in | Days to fix | vs Ecosystem Median | KEV |
|---|---|---|---|---|---|---|---|
| CVE-2023-4863 | HIGH | 99%ile | — | v2.10 | — | — | KEV |
KEV = CISA Known Exploited Vulnerabilities catalog — actively exploited in the wild.
Dependency Vulnerabilities
Scanning the SBOM (Software Bill of Materials) of the latest release for known vulnerabilities in transitive dependencies.
Critical
2
High
23
Medium
48
Low
18
Unknown
10
1 dependency vulnerabilities are in KEV.
CISA confirmed these vulnerabilities are actively exploited. Treat as critical priority.
| CVE | Severity | KEV | Dependency | Affected version | Cleared in release |
|---|---|---|---|---|---|
| CVE-2021-41945 | critical | — | httpx | — | v2.10 |
| CVE-2023-50447 | critical | — | pillow | 10.0.0 | v2.10 |
| CVE-2018-1000518 | high | — | websockets | — | v2.10 |
| CVE-2018-18074 | high | — | requests | — | v2.10 |
| CVE-2021-33880 | high | — | websockets | — | v2.10 |
| CVE-2023-4863 | high | KEV | pillow | 10.0.0 | — |
| CVE-2024-23334 | high | — | aiohttp | — | v2.10 |
| CVE-2024-28219 | high | — | pillow | 10.0.0 | v2.10 |
| CVE-2024-30251 | high | — | aiohttp | — | v2.10 |
| CVE-2025-69223 | high | — | aiohttp | — | v2.10 |
| CVE-2026-2473 | high | — | google-cloud-aiplatform | 1.36.0 | v2.10 |
| CVE-2026-25639 | high | — | axios | 1.12.2 | v2.10 |
| CVE-2026-41676 | high | — | openssl | 0.10.73 | v2.10 |
| CVE-2026-41678 | high | — | openssl | 0.10.73 | v2.10 |
| CVE-2026-41681 | high | — | openssl | 0.10.73 | v2.10 |
| CVE-2026-41898 | high | — | openssl | 0.10.73 | v2.10 |
| CVE-2026-42033 | high | — | axios | 1.12.2 | v2.10 |
| CVE-2026-42035 | high | — | axios | 1.12.2 | v2.10 |
| CVE-2026-42043 | high | — | axios | 1.12.2 | v2.10 |
| CVE-2026-42264 | high | — | axios | 1.12.2 | v2.10 |
| CVE-2026-42327 | high | — | openssl | 0.10.73 | v2.10 |
| CVE-2026-44665 | high | — | fast-xml-builder | 1.1.5 | v2.10 |
| CVE-2026-6321 | high | — | fast-uri | 3.1.0 | v2.10 |
| CVE-2026-6322 | high | — | fast-uri | 3.1.0 | v2.10 |
| GHSA-82j2-j2ch-gfr8 | high | — | rustls-webpki | 0.103.4 | v2.10 |
| CVE-2014-1829 | medium | — | requests | — | v2.10 |
| CVE-2014-1830 | medium | — | requests | — | v2.10 |
| CVE-2015-2296 | medium | — | requests | — | v2.10 |
| CVE-2021-29510 | medium | — | pydantic | — | v2.10 |
| CVE-2023-32681 | medium | — | requests | — | v2.10 |
| CVE-2023-37276 | medium | — | aiohttp | — | v2.10 |
| CVE-2023-47627 | medium | — | aiohttp | — | v2.10 |
| CVE-2023-49081 | medium | — | aiohttp | — | v2.10 |
| CVE-2023-49082 | medium | — | aiohttp | — | v2.10 |
| CVE-2024-23829 | medium | — | aiohttp | — | v2.10 |
| CVE-2024-27306 | medium | — | aiohttp | — | v2.10 |
| CVE-2024-35195 | medium | — | requests | 2.31.0 | v2.10 |
| CVE-2024-3772 | medium | — | pydantic | 2.0 | v2.10 |
| CVE-2024-42367 | medium | — | aiohttp | — | v2.10 |
| CVE-2024-47081 | medium | — | requests | 2.31.0 | v2.10 |
| CVE-2024-52303 | medium | — | aiohttp | — | v2.10 |
| CVE-2024-52304 | medium | — | aiohttp | — | v2.10 |
| CVE-2025-62718 | medium | — | axios | 1.12.2 | v2.10 |
| CVE-2025-69227 | medium | — | aiohttp | — | v2.10 |
| CVE-2025-69228 | medium | — | aiohttp | — | v2.10 |
| CVE-2025-69229 | medium | — | aiohttp | — | v2.10 |
| CVE-2025-71176 | medium | — | pytest | — | v2.10 |
| CVE-2026-22815 | medium | — | aiohttp | — | v2.10 |
| CVE-2026-25541 | medium | — | bytes | 1.10.1 | v2.10 |
| CVE-2026-25645 | medium | — | requests | 2.31.0 | v2.10 |
| CVE-2026-25727 | medium | — | time | 0.3.41 | v2.10 |
| CVE-2026-28684 | medium | — | python-dotenv | — | v2.10 |
| CVE-2026-34515 | medium | — | aiohttp | — | v2.10 |
| CVE-2026-34516 | medium | — | aiohttp | — | v2.10 |
| CVE-2026-34525 | medium | — | aiohttp | — | v2.10 |
| CVE-2026-40175 | medium | — | axios | 1.12.2 | v2.10 |
| CVE-2026-41907 | medium | — | uuid | 13.0.0 | v2.10 |
| CVE-2026-42034 | medium | — | axios | 1.12.2 | v2.10 |
| CVE-2026-42036 | medium | — | axios | 1.12.2 | v2.10 |
| CVE-2026-42037 | medium | — | axios | 1.12.2 | v2.10 |
| CVE-2026-42038 | medium | — | axios | 1.12.2 | v2.10 |
| CVE-2026-42039 | medium | — | axios | 1.12.2 | v2.10 |
| CVE-2026-42041 | medium | — | axios | 1.12.2 | v2.10 |
| CVE-2026-42042 | medium | — | axios | 1.12.2 | v2.10 |
| CVE-2026-42044 | medium | — | axios | 1.12.2 | v2.10 |
| CVE-2026-42308 | medium | — | pillow | 10.0.0 | v2.10 |
| CVE-2026-42310 | medium | — | pillow | 10.0.0 | v2.10 |
| CVE-2026-42338 | medium | — | ip-address | 6.4.0 | v2.10 |
| CVE-2026-44662 | medium | — | openssl | 0.10.73 | v2.10 |
| CVE-2026-44664 | medium | — | fast-xml-builder | 1.1.5 | v2.10 |
| GHSA-pjjw-qhg8-p2p9 | medium | — | aiohttp | — | v2.10 |
| GHSA-pwjx-qhcg-rvj4 | medium | — | rustls-webpki | 0.103.4 | v2.10 |
| GHSA-r4q5-vmmm-2653 | medium | — | follow-redirects | 1.15.6 | v2.10 |
| CVE-2021-21330 | low | — | aiohttp | — | v2.10 |
| CVE-2023-47641 | low | — | aiohttp | — | v2.10 |
| CVE-2025-53643 | low | — | aiohttp | — | v2.10 |
| CVE-2025-69224 | low | — | aiohttp | — | v2.10 |
| CVE-2025-69225 | low | — | aiohttp | — | v2.10 |
| CVE-2025-69226 | low | — | aiohttp | — | v2.10 |
| CVE-2025-69230 | low | — | aiohttp | — | v2.10 |
| CVE-2026-34513 | low | — | aiohttp | — | v2.10 |
| CVE-2026-34514 | low | — | aiohttp | — | v2.10 |
| CVE-2026-34517 | low | — | aiohttp | — | v2.10 |
| CVE-2026-34518 | low | — | aiohttp | — | v2.10 |
| CVE-2026-34519 | low | — | aiohttp | — | v2.10 |
| CVE-2026-34520 | low | — | aiohttp | — | v2.10 |
| CVE-2026-41677 | low | — | openssl | 0.10.73 | v2.10 |
| CVE-2026-42040 | low | — | axios | 1.12.2 | v2.10 |
| GHSA-965h-392x-2mh5 | low | — | rustls-webpki | 0.103.4 | v2.10 |
| GHSA-cq8v-f236-94qc | low | — | rand | 0.9.2 | v2.10 |
| GHSA-xgp8-3hg3-c2mh | low | — | rustls-webpki | 0.103.4 | v2.10 |
| CVE-2025-47911 | unknown | — | golang.org/x/net | v0.41.0 | v2.10 |
| CVE-2025-58190 | unknown | — | golang.org/x/net | v0.41.0 | v2.10 |
| CVE-2026-33814 | unknown | — | golang.org/x/net | v0.41.0 | v2.10 |
| MAL-2026-702 | unknown | — | serpapi-python | 0.1.5 | v2.10 |
| PYSEC-2023-175 | unknown | — | pillow | 10.0.0 | v2.10 |
| RUSTSEC-2026-0049 | unknown | — | rustls-webpki | 0.103.4 | v2.10 |
| RUSTSEC-2026-0097 | unknown | — | rand | 0.9.2 | v2.10 |
| RUSTSEC-2026-0098 | unknown | — | rustls-webpki | 0.103.4 | v2.10 |
| RUSTSEC-2026-0099 | unknown | — | rustls-webpki | 0.103.4 | v2.10 |
| RUSTSEC-2026-0104 | unknown | — | rustls-webpki | 0.103.4 | v2.10 |
Showing 101 of 101