Skip to content
Tools / jan / Security

Security Deep Dive

jan

Security posture and CVE patch evidence from tracked releases.

Back to Tool

4 critical dependency CVEs affects v0.8.2.

Audit transitive dependencies; consider upgrading or pinning replacements.

— Signed — SLSA — SBOM ✗ Security policy Weekly cadence · 13d median Active maintainer

Trust Signals — 2 of 9 Present

Evidence already collected from releases and repository metadata.

2/9 Present
Signed releases Unknown
Latest release artifact signature Latest release
SLSA provenance Unknown
Attestation predicate level Latest release
SBOM published Unknown
GitHub SBOM API Latest release
SECURITY.md Absent
GitHub repository metadata Repository policy
Checked: 17d ago
Release cadence: weekly Present
13d median over recent releases Release history
Latest release: 2d ago
Maintainer active Present
Recent commit activity Repository
Last commit: 1d ago
Checksums (SHA256SUMS) Not active yet
SHA256SUMS or equivalent Release asset
Latest release: 2d ago
GitHub Actions attestation Not active yet
actions/attest-build-provenance Workflow file
Latest release: 2d ago
Signing assets Not active yet
.sig, .crt, cosign.pub, or similar Release asset
Latest release: 2d ago
3.8/10 Security Score
Dependency Exposure 168 transitive dependency CVEs found in the latest SBOM. 4 critical.

Security Score

A composite score aggregating Scorecard performance, CVE patch history, OpenSSF badge tier, and dependency vulnerability exposure. Score ≥ 7.0 is healthy; < 4.0 warrants attention.

epss

0.25 / 0.5

No EPSS data

freshness

1.00 / 1.0

1d stale

scorecard

2.00 / 4.0

⚠ Estimated — not yet collected

cve health

0.00 / 2.5

⚠ No direct scan — 4c/57h transitive CVEs

patch speed

0.50 / 0.5

⚠ Estimated — no CVE patch history

kev exposure

1.50 / 1.5

No KEV exposure

supply chain risk

-1.50 / 10.0

Risk 100.0/100

Score breakdown

schema v2

Vulnerability posture

vulnerability posture

0.0

25%

direct cves: clear cve scan: estimated

Release responsiveness

release responsiveness

10.0

5%

patch speed days: no_history

Dependency exposure

dependency exposure

0.0

10%

supply chain risk: 100.0 transitive cves: 4c/57h

Provenance trust

provenance trust

5.0

40%

scorecard score: estimated openssf badge: none

Maintainer health

maintainer health

10.0

10%

activity freshness: 1d

Operational risk

operational risk

8.5

10%

kev exposure: clear epss max: none
How is this calculated?

The six dimensions group the legacy score signals into weighted categories: direct vulnerability status, patch responsiveness, dependency exposure, provenance checks, maintainer activity, and exploitability risk. The flat component values above remain available for compatibility.

Supply Chain Risk

Risk 100.0/100
4 Transitive critical CVEs
0 KEV-transitive CVEs
42% Dependency freshness

OpenSSF Badge

OpenSSF none

Badge indicates adherence to open-source best practices.

Dependency Vulnerabilities

4915 dependencies scanned View full dependency list →

Scanning the SBOM (Software Bill of Materials) of the latest release for known vulnerabilities in transitive dependencies.

Critical

4

High

57

Medium

64

Low

15

Unknown

28

Critical 4 High 57 Medium 64 Low 15 Unknown 28
CVE Severity KEV Dependency Affected version Cleared in release
CVE-2025-24964 critical vitest 2.1.8 v0.8.0
CVE-2025-62410 critical happy-dom 20.0.1 v0.8.0
CVE-2025-7783 critical form-data 2.3.3 v0.8.0
CVE-2026-33937 critical handlebars 4.7.8 v0.8.0
CVE-2024-21538 high cross-spawn 5.1.0 v0.8.0
CVE-2024-4068 high braces 1.8.5 v0.8.0
CVE-2024-47068 high rollup 4.9.6 v0.8.0
CVE-2025-64756 high glob 10.4.5 v0.8.0
CVE-2026-0969 high next-mdx-remote 4.4.1 v0.8.0
CVE-2026-22028 high preact 10.27.2 v0.8.0
CVE-2026-23736 high seroval 1.4.0 v0.8.0
CVE-2026-23737 high seroval 1.4.0 v0.8.0
CVE-2026-23745 high tar 7.4.3 v0.8.0
CVE-2026-23950 high tar 7.4.3 v0.8.0
CVE-2026-23956 high seroval 1.4.0 v0.8.0
CVE-2026-23957 high seroval 1.4.0 v0.8.0
CVE-2026-24006 high seroval 1.4.0 v0.8.0
CVE-2026-24842 high tar 7.4.3 v0.8.0
CVE-2026-25547 high @isaacs/brace-expansion 5.0.0 v0.8.0
CVE-2026-25639 high axios 1.12.2 v0.8.0
CVE-2026-26960 high tar 7.4.3 v0.8.0
CVE-2026-26996 high minimatch 3.1.2 v0.8.0
CVE-2026-27606 high rollup 4.52.1 v0.8.0
CVE-2026-27903 high minimatch 3.1.2 v0.8.0
CVE-2026-27904 high minimatch 3.1.2 v0.8.0
CVE-2026-29063 high immutable 5.1.3 v0.8.0
CVE-2026-29786 high tar 7.4.3 v0.8.0
CVE-2026-31802 high tar 7.4.3 v0.8.0
CVE-2026-31812 high quinn-proto 0.11.13 v0.8.0
CVE-2026-32141 high flatted 3.3.3 v0.8.0
CVE-2026-33228 high flatted 3.3.3 v0.8.0
CVE-2026-33671 high picomatch 2.3.1 v0.8.0
CVE-2026-33938 high handlebars 4.7.8 v0.8.0
CVE-2026-33939 high handlebars 4.7.8 v0.8.0
CVE-2026-33940 high handlebars 4.7.8 v0.8.0
CVE-2026-33941 high handlebars 4.7.8 v0.8.0
CVE-2026-33943 high happy-dom 20.0.1 v0.8.0
CVE-2026-34226 high happy-dom 20.0.1 v0.8.0
CVE-2026-39363 high vite 6.3.2 v0.8.0
CVE-2026-39364 high vite 7.1.5 v0.8.0
CVE-2026-41676 high openssl 0.10.73 v0.8.0
CVE-2026-41678 high openssl 0.10.73 v0.8.0
CVE-2026-41681 high openssl 0.10.73 v0.8.0
CVE-2026-41898 high openssl 0.10.73 v0.8.0
CVE-2026-42033 high axios 1.12.2 v0.8.0
CVE-2026-42035 high axios 1.12.2 v0.8.0
CVE-2026-42043 high axios 1.12.2 v0.8.0
CVE-2026-42264 high axios 1.12.2 v0.8.0
CVE-2026-42327 high openssl 0.10.73 v0.8.0
CVE-2026-42559 high rmcp 0.8.5 v0.8.0
CVE-2026-44728 high @babel/plugin-transform-modules-systemjs 7.27.1 v0.8.0
CVE-2026-4800 high lodash-es 4.17.21 v0.8.0
CVE-2026-4800 high lodash 4.17.21 v0.8.0
CVE-2026-6321 high fast-uri 3.1.0 v0.8.0
CVE-2026-6322 high fast-uri 3.1.0 v0.8.0
GHSA-5c6j-r48x-rmvq high serialize-javascript 6.0.2 v0.8.0
GHSA-5j59-xgg2-r9c4 high next 14.2.32 v0.8.0
GHSA-82j2-j2ch-gfr8 high rustls-webpki 0.101.7 v0.8.0
GHSA-h25m-26qc-wcjf high next 14.2.32 v0.8.0
GHSA-mwv6-3258-q52c high next 14.2.32 v0.8.0
GHSA-q4gf-8mx6-v5v3 high next 14.2.32 v0.8.0
CVE-2020-26237 medium highlight.js 9.12.0 v0.8.0
CVE-2023-26136 medium tough-cookie 2.5.0 v0.8.0
CVE-2023-28155 medium request 2.88.2 v0.8.0
CVE-2023-49092 medium rsa 0.9.8 v0.8.0
CVE-2024-28863 medium tar 4.4.19 v0.8.0
CVE-2024-4067 medium micromatch 3.1.10 v0.8.0
CVE-2024-53382 medium prismjs 1.27.0 v0.8.0
CVE-2025-13465 medium lodash-es 4.17.21 v0.8.0
CVE-2025-13465 medium lodash 4.17.21 v0.8.0
CVE-2025-15284 medium qs 6.5.3 v0.8.0
CVE-2025-15599 medium dompurify 3.1.6 v0.8.0
CVE-2025-26791 medium dompurify 3.1.6 v0.8.0
CVE-2025-46565 medium vite 6.3.2 v0.8.0
CVE-2025-59471 medium next 14.2.32 v0.8.0
CVE-2025-62522 medium vite 6.3.2 v0.8.0
CVE-2025-62718 medium axios 1.12.2 v0.8.0
CVE-2025-64718 medium js-yaml 3.14.1 v0.8.0
CVE-2025-66400 medium mdast-util-to-hast 13.2.0 v0.8.0
CVE-2025-69873 medium ajv 6.12.6 v0.8.0
CVE-2026-0540 medium dompurify 3.2.7 v0.8.0
CVE-2026-25541 medium bytes 1.10.1 v0.8.0
CVE-2026-25727 medium time 0.3.44 v0.8.0
CVE-2026-2739 medium bn.js 4.12.2 v0.8.0
CVE-2026-27980 medium next 14.2.32 v0.8.0
CVE-2026-29057 medium next 14.2.32 v0.8.0
CVE-2026-2950 medium lodash-es 4.17.21 v0.8.0
CVE-2026-2950 medium lodash 4.17.21 v0.8.0
CVE-2026-31860 medium unhead 1.11.20 v0.8.0
CVE-2026-33055 medium tar 0.4.44 v0.8.0
CVE-2026-33056 medium tar 0.4.44 v0.8.0
CVE-2026-33532 medium yaml 2.8.1 v0.8.0
CVE-2026-33672 medium picomatch 2.3.1 v0.8.0
CVE-2026-33750 medium brace-expansion 2.0.2 v0.8.0
CVE-2026-33916 medium handlebars 4.7.8 v0.8.0
CVE-2026-34043 medium serialize-javascript 6.0.2 v0.8.0
CVE-2026-39315 medium unhead 1.11.20 v0.8.0
CVE-2026-39365 medium vite 6.3.2 v0.8.0
CVE-2026-40175 medium axios 1.12.2 v0.8.0
CVE-2026-41238 medium dompurify 3.2.7 v0.8.0
CVE-2026-41239 medium dompurify 3.2.7 v0.8.0
CVE-2026-41240 medium dompurify 3.2.7 v0.8.0
CVE-2026-41305 medium postcss 8.5.6 v0.8.0
CVE-2026-41907 medium uuid 11.1.0 v0.8.0
CVE-2026-42034 medium axios 1.12.2 v0.8.0
CVE-2026-42036 medium axios 1.12.2 v0.8.0
CVE-2026-42037 medium axios 1.12.2 v0.8.0
CVE-2026-42038 medium axios 1.12.2 v0.8.0
CVE-2026-42039 medium axios 1.12.2 v0.8.0
CVE-2026-42041 medium axios 1.12.2 v0.8.0
CVE-2026-42042 medium axios 1.12.2 v0.8.0
CVE-2026-42044 medium axios 1.12.2 v0.8.0
CVE-2026-42184 medium tauri 2.8.5 v0.8.0
CVE-2026-42338 medium ip-address 10.0.1 v0.8.0
CVE-2026-44662 medium openssl 0.10.73 v0.8.0
GHSA-39q2-94rc-95cp medium dompurify 3.2.7 v0.8.0
GHSA-67mh-4wv8-2f99 medium esbuild 0.21.5 v0.8.0
GHSA-7rx3-28cr-v5wh medium handlebars 4.7.8 v0.8.0
GHSA-7wwv-vh3v-89cq medium highlight.js 9.12.0 v0.8.0
GHSA-cj63-jhhr-wcxv medium dompurify 3.2.7 v0.8.0
GHSA-cjmm-f4jc-qw8r medium dompurify 3.2.7 v0.8.0
GHSA-h8r8-wccr-v5f2 medium dompurify 3.2.7 v0.8.0
GHSA-pwjx-qhcg-rvj4 medium rustls-webpki 0.103.7 v0.8.0
GHSA-r4q5-vmmm-2653 medium follow-redirects 1.15.11 v0.8.0
GHSA-wrw7-89jp-8q8g medium glib 0.18.5 v0.8.0
CVE-2025-14505 low elliptic 6.6.1 v0.8.0
CVE-2025-58751 low vite 6.3.2 v0.8.0
CVE-2025-58752 low vite 6.3.2 v0.8.0
CVE-2025-5889 low brace-expansion 2.0.1 v0.8.0
CVE-2026-21895 low rsa 0.9.8 v0.8.0
CVE-2026-2391 low qs 6.14.0 v0.8.0
CVE-2026-24001 low diff 5.2.0 v0.8.0
CVE-2026-31873 low unhead 1.11.20 v0.8.0
CVE-2026-41677 low openssl 0.10.73 v0.8.0
CVE-2026-42040 low axios 1.12.2 v0.8.0
GHSA-442j-39wm-28r2 low handlebars 4.7.8 v0.8.0
GHSA-965h-392x-2mh5 low rustls-webpki 0.101.7 v0.8.0
GHSA-cq8v-f236-94qc low rand 0.7.3 v0.8.0
GHSA-xffm-g5w8-qvg7 low @eslint/plugin-kit 0.2.8 v0.8.0
GHSA-xgp8-3hg3-c2mh low rustls-webpki 0.101.7 v0.8.0
MAL-2025-21003 unknown fs 0.0.1-security v0.8.0
RUSTSEC-2024-0370 unknown proc-macro-error 1.0.4 v0.8.0
RUSTSEC-2024-0411 unknown gdkwayland-sys 0.18.2 v0.8.0
RUSTSEC-2024-0412 unknown gdk 0.18.2 v0.8.0
RUSTSEC-2024-0413 unknown atk 0.18.2 v0.8.0
RUSTSEC-2024-0414 unknown gdkx11-sys 0.18.2 v0.8.0
RUSTSEC-2024-0415 unknown gtk 0.18.2 v0.8.0
RUSTSEC-2024-0416 unknown atk-sys 0.18.2 v0.8.0
RUSTSEC-2024-0417 unknown gdkx11 0.18.2 v0.8.0
RUSTSEC-2024-0418 unknown gdk-sys 0.18.2 v0.8.0
RUSTSEC-2024-0419 unknown gtk3-macros 0.18.2 v0.8.0
RUSTSEC-2024-0420 unknown gtk-sys 0.18.2 v0.8.0
RUSTSEC-2024-0429 unknown glib 0.18.5 v0.8.0
RUSTSEC-2024-0436 unknown paste 1.0.15 v0.8.0
RUSTSEC-2025-0057 unknown fxhash 0.2.1 v0.8.0
RUSTSEC-2025-0075 unknown unic-char-range 0.9.0 v0.8.0
RUSTSEC-2025-0080 unknown unic-common 0.9.0 v0.8.0
RUSTSEC-2025-0081 unknown unic-char-property 0.9.0 v0.8.0
RUSTSEC-2025-0098 unknown unic-ucd-version 0.9.0 v0.8.0
RUSTSEC-2025-0100 unknown unic-ucd-ident 0.9.0 v0.8.0
RUSTSEC-2025-0119 unknown number_prefix 0.4.0 v0.8.0
RUSTSEC-2025-0134 unknown rustls-pemfile 1.0.4 v0.8.0
RUSTSEC-2026-0001 unknown rkyv 0.7.45 v0.8.0
RUSTSEC-2026-0049 unknown rustls-webpki 0.103.7 v0.8.0
RUSTSEC-2026-0097 unknown rand 0.7.3 v0.8.0
RUSTSEC-2026-0098 unknown rustls-webpki 0.101.7 v0.8.0
RUSTSEC-2026-0099 unknown rustls-webpki 0.101.7 v0.8.0
RUSTSEC-2026-0104 unknown rustls-webpki 0.101.7 v0.8.0

Showing 168 of 168

Beta — feedback welcome: [email protected]