Skip to content
Tools / localess / Security

Security Deep Dive

localess

Security posture and CVE patch evidence from tracked releases.

Back to Tool

3 critical dependency CVEs affects v3.1.0.

Audit transitive dependencies; consider upgrading or pinning replacements.

✗ Signed ✗ SLSA — SBOM ✗ Security policy Monthly cadence · 39d median Active maintainer

Trust Signals — 2 of 9 Present

Evidence already collected from releases and repository metadata.

2/9 Present
Signed releases Absent
Latest release artifact signature None
Last verified: 4d ago
SLSA provenance Absent
Attestation predicate level Latest release
Last verified: 4d ago
SBOM published Unknown
GitHub SBOM API Latest release
SECURITY.md Absent
GitHub repository metadata Repository policy
Checked: 18d ago
Release cadence: monthly Present
39d median over recent releases Release history
Latest release: 6d ago
Maintainer active Present
Recent commit activity Repository
Last commit: 3d ago
Checksums (SHA256SUMS) Not active yet
SHA256SUMS or equivalent Release asset
Latest release: 6d ago
GitHub Actions attestation Not active yet
actions/attest-build-provenance Workflow file
Latest release: 6d ago
Signing assets Not active yet
.sig, .crt, cosign.pub, or similar Release asset
Latest release: 6d ago
3.8/10 Security Score
Dependency Exposure 84 transitive dependency CVEs found in the latest SBOM. 3 critical.

Security Score

A composite score aggregating Scorecard performance, CVE patch history, OpenSSF badge tier, and dependency vulnerability exposure. Score ≥ 7.0 is healthy; < 4.0 warrants attention.

epss

0.25 / 0.5

No EPSS data

freshness

1.00 / 1.0

3d stale

scorecard

2.00 / 4.0

⚠ Estimated — not yet collected

cve health

0.00 / 2.5

⚠ No direct scan — 3c/37h transitive CVEs

patch speed

0.50 / 0.5

⚠ Estimated — no CVE patch history

kev exposure

1.50 / 1.5

No KEV exposure

supply chain risk

-1.50 / 10.0

Risk 86.8/100

Score breakdown

schema v2

Vulnerability posture

vulnerability posture

0.0

25%

direct cves: clear cve scan: estimated

Release responsiveness

release responsiveness

10.0

5%

patch speed days: no_history

Dependency exposure

dependency exposure

1.3

10%

supply chain risk: 86.82 transitive cves: 3c/37h

Provenance trust

provenance trust

5.0

40%

scorecard score: estimated openssf badge: none

Maintainer health

maintainer health

10.0

10%

activity freshness: 3d

Operational risk

operational risk

8.5

10%

kev exposure: clear epss max: none
How is this calculated?

The six dimensions group the legacy score signals into weighted categories: direct vulnerability status, patch responsiveness, dependency exposure, provenance checks, maintainer activity, and exploitability risk. The flat component values above remain available for compatibility.

Supply Chain Risk

Risk 86.8/100
3 Transitive critical CVEs
0 KEV-transitive CVEs
59% Dependency freshness

OpenSSF Badge

OpenSSF none

Badge indicates adherence to open-source best practices.

Dependency Vulnerabilities

2507 dependencies scanned View full dependency list →

Scanning the SBOM (Software Bill of Materials) of the latest release for known vulnerabilities in transitive dependencies.

Critical

3

High

37

Medium

40

Low

4

Unknown

0

Critical 3 High 37 Medium 40 Low 4
CVE Severity KEV Dependency Affected version Cleared in release
CVE-2026-27699 critical basic-ftp 5.1.0 v3.1.0
CVE-2026-33937 critical handlebars 4.7.8 v3.1.0
CVE-2026-41242 critical protobufjs 7.5.4 v3.1.0
CVE-2025-65945 high jws 4.0.0 v3.1.0
CVE-2026-25639 high axios 1.12.0 v3.1.0
CVE-2026-26996 high minimatch 3.1.2 v3.1.0
CVE-2026-27606 high rollup 4.58.0 v3.1.0
CVE-2026-27700 high hono 4.12.0 v3.1.0
CVE-2026-27903 high minimatch 3.1.2 v3.1.0
CVE-2026-27904 high minimatch 3.1.2 v3.1.0
CVE-2026-29045 high hono 4.12.0 v3.1.0
CVE-2026-29063 high immutable 5.1.4 v3.1.0
CVE-2026-29087 high @hono/node-server 1.19.9 v3.1.0
CVE-2026-29786 high tar 7.5.9 v3.1.0
CVE-2026-30827 high express-rate-limit 8.2.1 v3.1.0
CVE-2026-31802 high tar 7.5.9 v3.1.0
CVE-2026-32141 high flatted 3.3.3 v3.1.0
CVE-2026-33036 high fast-xml-parser 5.4.2 v3.1.0
CVE-2026-33228 high flatted 3.3.3 v3.1.0
CVE-2026-33671 high picomatch 4.0.3 v3.1.0
CVE-2026-33938 high handlebars 4.7.8 v3.1.0
CVE-2026-33939 high handlebars 4.7.8 v3.1.0
CVE-2026-33940 high handlebars 4.7.8 v3.1.0
CVE-2026-33941 high handlebars 4.7.8 v3.1.0
CVE-2026-39363 high vite 7.3.1 v3.1.0
CVE-2026-39364 high vite 7.3.1 v3.1.0
CVE-2026-41324 high basic-ftp 5.1.0 v3.1.0
CVE-2026-42033 high axios 1.12.0 v3.1.0
CVE-2026-42035 high axios 1.12.0 v3.1.0
CVE-2026-42043 high axios 1.12.0 v3.1.0
CVE-2026-42264 high axios 1.12.0 v3.1.0
CVE-2026-43893 high exiftool-vendored 35.18.0 v3.1.0
CVE-2026-44240 high basic-ftp 5.1.0 v3.1.0
CVE-2026-44665 high fast-xml-builder 1.0.0 v3.1.0
CVE-2026-4800 high lodash 4.17.23 v3.1.0
CVE-2026-4867 high path-to-regexp 0.1.12 v3.1.0
CVE-2026-4926 high path-to-regexp 8.3.0 v3.1.0
CVE-2026-6321 high fast-uri 3.1.0 v3.1.0
CVE-2026-6322 high fast-uri 3.1.0 v3.1.0
GHSA-6v7q-wjvx-w8wg high basic-ftp 5.1.0 v3.1.0
CVE-2025-13465 medium lodash 4.17.21 v3.1.0
CVE-2025-15284 medium qs 6.14.0 v3.1.0
CVE-2025-62718 medium axios 1.12.0 v3.1.0
CVE-2025-64718 medium js-yaml 4.1.0 v3.1.0
CVE-2025-69873 medium ajv 8.17.1 v3.1.0
CVE-2026-29085 medium hono 4.12.0 v3.1.0
CVE-2026-29086 medium hono 4.12.0 v3.1.0
CVE-2026-2950 medium lodash 4.17.23 v3.1.0
CVE-2026-33349 medium fast-xml-parser 5.4.2 v3.1.0
CVE-2026-33532 medium yaml 1.10.2 v3.1.0
CVE-2026-33672 medium picomatch 4.0.3 v3.1.0
CVE-2026-33750 medium brace-expansion 1.1.12 v3.1.0
CVE-2026-33916 medium handlebars 4.7.8 v3.1.0
CVE-2026-39365 medium vite 7.3.1 v3.1.0
CVE-2026-39406 medium @hono/node-server 1.19.9 v3.1.0
CVE-2026-39407 medium hono 4.12.0 v3.1.0
CVE-2026-39408 medium hono 4.12.0 v3.1.0
CVE-2026-39409 medium hono 4.12.0 v3.1.0
CVE-2026-39410 medium hono 4.12.0 v3.1.0
CVE-2026-40175 medium axios 1.12.0 v3.1.0
CVE-2026-41650 medium fast-xml-parser 5.4.2 v3.1.0
CVE-2026-41907 medium uuid 11.1.0 v3.1.0
CVE-2026-42034 medium axios 1.12.0 v3.1.0
CVE-2026-42036 medium axios 1.12.0 v3.1.0
CVE-2026-42037 medium axios 1.12.0 v3.1.0
CVE-2026-42038 medium axios 1.12.0 v3.1.0
CVE-2026-42039 medium axios 1.12.0 v3.1.0
CVE-2026-42041 medium axios 1.12.0 v3.1.0
CVE-2026-42042 medium axios 1.12.0 v3.1.0
CVE-2026-42044 medium axios 1.12.0 v3.1.0
CVE-2026-42338 medium ip-address 10.0.1 v3.1.0
CVE-2026-44455 medium hono 4.12.0 v3.1.0
CVE-2026-44456 medium hono 4.12.0 v3.1.0
CVE-2026-4923 medium path-to-regexp 8.3.0 v3.1.0
GHSA-26pp-8wgv-hjvm medium hono 4.12.0 v3.1.0
GHSA-458j-xx4x-4375 medium hono 4.12.0 v3.1.0
GHSA-593m-55hh-j8gv medium @sentry/browser 6.19.7 v3.1.0
GHSA-7rx3-28cr-v5wh medium handlebars 4.7.8 v3.1.0
GHSA-r4q5-vmmm-2653 medium follow-redirects 1.15.11 v3.1.0
GHSA-v8w9-8mx6-g223 medium hono 4.12.0 v3.1.0
CVE-2026-2391 low qs 6.14.0 v3.1.0
CVE-2026-3449 low @tootallnate/once 2.0.0 v3.1.0
CVE-2026-42040 low axios 1.12.0 v3.1.0
GHSA-442j-39wm-28r2 low handlebars 4.7.8 v3.1.0

Showing 84 of 84

Beta — feedback welcome: [email protected]