Skip to content
Tools / Sink / Security

Security Deep Dive

Sink

Security posture and CVE patch evidence from tracked releases.

Back to Tool

1 critical dependency CVE affects v0.2.10.

Audit transitive dependencies; consider upgrading or pinning replacements.

— Signed — SLSA — SBOM ✗ Security policy Weekly cadence · 9d median Active maintainer

Trust Signals — 2 of 9 Present

Evidence already collected from releases and repository metadata.

2/9 Present
Signed releases Unknown
Latest release artifact signature Latest release
SLSA provenance Unknown
Attestation predicate level Latest release
SBOM published Unknown
GitHub SBOM API Latest release
SECURITY.md Absent
GitHub repository metadata Repository policy
Checked: 23d ago
Release cadence: weekly Present
9d median over recent releases Release history
Latest release: 22d ago
Maintainer active Present
Recent commit activity Repository
Last commit: 18d ago
Checksums (SHA256SUMS) Not active yet
SHA256SUMS or equivalent Release asset
Latest release: 22d ago
GitHub Actions attestation Not active yet
actions/attest-build-provenance Workflow file
Latest release: 22d ago
Signing assets Not active yet
.sig, .crt, cosign.pub, or similar Release asset
Latest release: 22d ago
3.8/10 Security Score
Dependency Exposure 72 transitive dependency CVEs found in the latest SBOM. 1 critical.

Security Score

A composite score aggregating Scorecard performance, CVE patch history, OpenSSF badge tier, and dependency vulnerability exposure. Score ≥ 7.0 is healthy; < 4.0 warrants attention.

epss

0.25 / 0.5

No EPSS data

freshness

1.00 / 1.0

17d stale

scorecard

2.00 / 4.0

⚠ Estimated — not yet collected

cve health

0.00 / 2.5

⚠ No direct scan — 1c/34h transitive CVEs

patch speed

0.50 / 0.5

⚠ Estimated — no CVE patch history

kev exposure

1.50 / 1.5

No KEV exposure

supply chain risk

-1.50 / 10.0

Risk 73.0/100

Score breakdown

schema v2

Vulnerability posture

vulnerability posture

0.0

25%

direct cves: clear cve scan: estimated

Release responsiveness

release responsiveness

10.0

5%

patch speed days: no_history

Dependency exposure

dependency exposure

2.7

10%

supply chain risk: 73.04 transitive cves: 1c/34h

Provenance trust

provenance trust

5.0

40%

scorecard score: estimated openssf badge: none

Maintainer health

maintainer health

10.0

10%

activity freshness: 17d

Operational risk

operational risk

8.5

10%

kev exposure: clear epss max: none
How is this calculated?

The six dimensions group the legacy score signals into weighted categories: direct vulnerability status, patch responsiveness, dependency exposure, provenance checks, maintainer activity, and exploitability risk. The flat component values above remain available for compatibility.

Supply Chain Risk

Risk 73.0/100
1 Transitive critical CVEs
0 KEV-transitive CVEs
48% Dependency freshness

OpenSSF Badge

OpenSSF none

Badge indicates adherence to open-source best practices.

Dependency Vulnerabilities

1547 dependencies scanned View full dependency list →

Scanning the SBOM (Software Bill of Materials) of the latest release for known vulnerabilities in transitive dependencies.

Critical

1

High

34

Medium

30

Low

7

Unknown

0

Critical 1 High 34 Medium 30 Low 7
CVE Severity KEV Dependency Affected version Cleared in release
CVE-2026-28292 critical simple-git 3.30.0 v0.2.9
CVE-2025-12816 high node-forge 1.3.1 v0.2.9
CVE-2025-64756 high glob 10.4.5 v0.2.9
CVE-2025-66031 high node-forge 1.3.1 v0.2.9
CVE-2026-1526 high undici 7.18.2 v0.2.9
CVE-2026-1528 high undici 7.18.2 v0.2.9
CVE-2026-2229 high undici 7.18.2 v0.2.9
CVE-2026-23745 high tar 7.4.3 v0.2.9
CVE-2026-23950 high tar 7.4.3 v0.2.9
CVE-2026-24842 high tar 7.4.3 v0.2.9
CVE-2026-25547 high @isaacs/brace-expansion 5.0.0 v0.2.9
CVE-2026-26960 high tar 7.4.3 v0.2.9
CVE-2026-26996 high minimatch 9.0.5 v0.2.9
CVE-2026-27606 high rollup 4.57.1 v0.2.9
CVE-2026-27903 high minimatch 9.0.5 v0.2.9
CVE-2026-27904 high minimatch 9.0.5 v0.2.9
CVE-2026-28291 high simple-git 3.30.0 v0.2.9
CVE-2026-29074 high svgo 4.0.0 v0.2.9
CVE-2026-29786 high tar 7.4.3 v0.2.9
CVE-2026-31802 high tar 7.4.3 v0.2.9
CVE-2026-32141 high flatted 3.3.1 v0.2.9
CVE-2026-33128 high h3 1.15.5 v0.2.9
CVE-2026-33228 high flatted 3.3.1 v0.2.9
CVE-2026-33671 high picomatch 4.0.3 v0.2.9
CVE-2026-33891 high node-forge 1.3.1 v0.2.9
CVE-2026-33894 high node-forge 1.3.1 v0.2.9
CVE-2026-33895 high node-forge 1.3.1 v0.2.9
CVE-2026-33896 high node-forge 1.3.1 v0.2.9
CVE-2026-35209 high defu 6.1.4 v0.2.9
CVE-2026-39363 high vite 7.3.1 v0.2.9
CVE-2026-39364 high vite 7.3.1 v0.2.9
CVE-2026-4800 high lodash 4.17.21 v0.2.9
CVE-2026-4800 high lodash-es 4.17.22 v0.2.9
CVE-2026-6951 high simple-git 3.30.0 v0.2.9
GHSA-5c6j-r48x-rmvq high serialize-javascript 6.0.2 v0.2.9
CVE-2025-13465 medium lodash 4.17.21 v0.2.9
CVE-2025-13465 medium lodash-es 4.17.22 v0.2.9
CVE-2025-15284 medium qs 6.14.0 v0.2.9
CVE-2025-27789 medium @babel/runtime 7.24.5 v0.2.9
CVE-2025-64718 medium js-yaml 4.1.0 v0.2.9
CVE-2025-66030 medium node-forge 1.3.1 v0.2.9
CVE-2025-69873 medium ajv 6.12.6 v0.2.9
CVE-2025-69874 medium nanotar 0.2.0 v0.2.9
CVE-2026-1525 medium undici 7.18.2 v0.2.9
CVE-2026-1527 medium undici 7.18.2 v0.2.9
CVE-2026-2581 medium undici 7.18.2 v0.2.9
CVE-2026-2950 medium lodash 4.17.21 v0.2.9
CVE-2026-2950 medium lodash-es 4.17.22 v0.2.9
CVE-2026-30226 medium devalue 5.6.2 v0.2.9
CVE-2026-31860 medium unhead 2.1.2 v0.2.9
CVE-2026-33532 medium yaml 2.8.2 v0.2.9
CVE-2026-33672 medium picomatch 4.0.3 v0.2.9
CVE-2026-33732 medium srvx 0.10.0 v0.2.9
CVE-2026-33750 medium brace-expansion 1.1.11 v0.2.9
CVE-2026-34043 medium serialize-javascript 6.0.2 v0.2.9
CVE-2026-39315 medium unhead 2.1.2 v0.2.9
CVE-2026-39365 medium vite 7.3.1 v0.2.9
CVE-2026-41305 medium postcss 8.5.6 v0.2.9
CVE-2026-41907 medium uuid 11.1.0 v0.2.9
CVE-2026-44372 medium nitropack 2.13.1 v0.2.9
CVE-2026-44373 medium nitropack 2.13.1 v0.2.9
CVE-2026-5758 medium protocol-buffers-schema 3.6.0 v0.2.9
GHSA-4hxc-9384-m385 medium h3 1.15.5 v0.2.9
GHSA-72gr-qfp7-vwhw medium h3 1.15.5 v0.2.9
GHSA-wr4h-v87w-p3r7 medium h3 1.15.5 v0.2.9
CVE-2025-5889 low brace-expansion 1.1.11 v0.2.9
CVE-2026-2391 low qs 6.14.0 v0.2.9
CVE-2026-24001 low diff 8.0.2 v0.2.9
CVE-2026-31873 low unhead 2.1.2 v0.2.9
GHSA-33hq-fvwr-56pm low devalue 5.6.2 v0.2.9
GHSA-8qm3-746x-r74r low devalue 5.6.2 v0.2.9
GHSA-mwv9-gp5h-frr4 low devalue 5.6.2 v0.2.9

Showing 72 of 72

Beta — feedback welcome: [email protected]