Security Deep Dive
tianji
Security posture and CVE patch evidence from tracked releases.
1 actively-exploited dependency CVE affects v1.31.28.
KEV-listed CVEs are confirmed exploited in the wild — patch urgently.
Versions by Severity
CVEs are attributed to tracked releases published before the patch release.
| Version | Published | C | H | M | L | KEV | Notes |
|---|---|---|---|---|---|---|---|
| v1.31.28 | 2026-06-02 | — | — | — | — | — |
Latest
|
| v1.31.27 | 2026-05-30 | — | — | — | — | — |
—
|
| v1.31.26 | 2026-05-26 | — | — | — | — | — |
—
|
| v1.31.25 | 2026-05-07 | — | — | — | — | — |
—
|
| v1.31.24 | 2026-05-06 | — | — | — | — | — |
Patches
CVE-2025-31125
|
| v1.31.23 | 2026-04-28 | — | — | 1 | — | KEV 1 |
—
|
| v1.31.22 | 2026-04-19 | — | — | 1 | — | KEV 1 |
—
|
| v1.31.21 | 2026-04-15 | — | — | 1 | — | KEV 1 |
—
|
| v1.31.20 | 2026-03-27 | — | — | 1 | — | KEV 1 |
—
|
| v1.31.19 | 2026-03-26 | — | — | 1 | — | KEV 1 |
—
|
| v1.31.18 | 2026-03-24 | — | — | 1 | — | KEV 1 |
—
|
| v1.31.17 | 2026-03-16 | — | — | 1 | — | KEV 1 |
—
|
| v1.31.16 | 2026-03-15 | — | — | 1 | — | KEV 1 |
—
|
| v1.31.15 | 2026-03-13 | — | — | 1 | — | KEV 1 |
—
|
| v1.31.14 | 2026-03-12 | — | — | 1 | — | KEV 1 |
—
|
| v1.31.13 | 2026-02-13 | — | — | 1 | — | KEV 1 |
—
|
| v1.31.12 | 2026-02-12 | — | — | 1 | — | KEV 1 |
—
|
| v1.31.11 | 2026-02-12 | — | — | 1 | — | KEV 1 |
—
|
| v1.31.10 | 2026-02-04 | — | — | 1 | — | KEV 1 |
—
|
| v1.31.9 | 2026-01-31 | — | — | 1 | — | KEV 1 |
—
|
Trust Signals — 2 of 9 Present
Evidence already collected from releases and repository metadata.
Security Score
A composite score aggregating Scorecard performance, CVE patch history, OpenSSF badge tier, and dependency vulnerability exposure. Score ≥ 7.0 is healthy; < 4.0 warrants attention.
epss
0.00 / 0.5
Max EPSS 0.832
freshness
1.00 / 1.0
1d stale
scorecard
2.00 / 4.0
⚠ Estimated — not yet collected
cve health
0.00 / 2.5
No open CVEs
patch speed
0.50 / 0.5
⚠ Estimated — no CVE patch history
kev exposure
-1.50 / 1.5
KEV exposure detected
supply chain risk
-1.50 / 10.0
Risk 100.0/100
Score breakdown
schema v2Vulnerability posture
vulnerability posture
0.0
25%
Release responsiveness
release responsiveness
10.0
5%
Dependency exposure
dependency exposure
0.0
10%
Provenance trust
provenance trust
5.0
40%
Maintainer health
maintainer health
10.0
10%
Operational risk
operational risk
0.0
10%
How is this calculated?
The six dimensions group the legacy score signals into weighted categories: direct vulnerability status, patch responsiveness, dependency exposure, provenance checks, maintainer activity, and exploitability risk. The flat component values above remain available for compatibility.
Supply Chain Risk
Risk 100.0/100OpenSSF Badge
Badge indicates adherence to open-source best practices.
CVE Patch History
Tracks CVEs that were addressed in tagged releases. Shorter gap between disclosure and patch = faster response. EPSS = predicted probability of exploitation in next 30 days (FIRST.org); colored at ≥90%ile and ≥50%ile.
CVEs Patched by Year
| CVE | Severity | EPSS | Disclosed | Fixed in | Days to fix | vs Ecosystem Median | KEV |
|---|---|---|---|---|---|---|---|
| CVE-2025-31125 | MEDIUM | 99%ile | — | v1.31.24 | — | — | KEV |
KEV = CISA Known Exploited Vulnerabilities catalog — actively exploited in the wild.
Dependency Vulnerabilities
Scanning the SBOM (Software Bill of Materials) of the latest release for known vulnerabilities in transitive dependencies.
Critical
19
High
80
Medium
92
Low
22
Unknown
0
1 dependency vulnerabilities are in KEV.
CISA confirmed these vulnerabilities are actively exploited. Treat as critical priority.
| CVE | Severity | KEV | Dependency | Affected version | Cleared in release |
|---|---|---|---|---|---|
| CVE-2023-37466 | critical | — | vm2 | 3.9.19 | v1.31.24 |
| CVE-2023-37903 | critical | — | vm2 | 3.9.19 | v1.31.24 |
| CVE-2025-29927 | critical | — | next | 15.1.4 | v1.31.24 |
| CVE-2025-61927 | critical | — | happy-dom | 15.11.6 | v1.31.24 |
| CVE-2025-7783 | critical | — | form-data | 2.3.3 | v1.31.24 |
| CVE-2026-22709 | critical | — | vm2 | 3.9.19 | v1.31.24 |
| CVE-2026-24118 | critical | — | vm2 | 3.9.19 | v1.31.24 |
| CVE-2026-24120 | critical | — | vm2 | 3.9.19 | v1.31.24 |
| CVE-2026-24781 | critical | — | vm2 | 3.9.19 | v1.31.24 |
| CVE-2026-26332 | critical | — | vm2 | 3.9.19 | v1.31.24 |
| CVE-2026-27699 | critical | — | basic-ftp | 5.0.5 | v1.31.24 |
| CVE-2026-33937 | critical | — | handlebars | 4.7.8 | v1.31.24 |
| CVE-2026-43997 | critical | — | vm2 | 3.9.19 | v1.31.24 |
| CVE-2026-44005 | critical | — | vm2 | 3.9.19 | v1.31.24 |
| CVE-2026-44006 | critical | — | vm2 | 3.9.19 | v1.31.24 |
| CVE-2026-44007 | critical | — | vm2 | 3.9.19 | v1.31.24 |
| CVE-2026-44008 | critical | — | vm2 | 3.9.19 | v1.31.24 |
| CVE-2026-44009 | critical | — | vm2 | 3.9.19 | v1.31.24 |
| GHSA-9qr9-h5gf-34mp | critical | — | next | 15.1.4 | v1.31.24 |
| CVE-2022-25883 | high | — | semver | 7.3.5 | v1.31.24 |
| CVE-2024-21536 | high | — | http-proxy-middleware | 2.0.6 | v1.31.24 |
| CVE-2024-4068 | high | — | braces | 3.0.2 | v1.31.24 |
| CVE-2025-12758 | high | — | validator | 13.12.0 | v1.31.24 |
| CVE-2025-12816 | high | — | node-forge | 1.3.1 | v1.31.24 |
| CVE-2025-14874 | high | — | nodemailer | 6.10.0 | v1.31.24 |
| CVE-2025-27152 | high | — | axios | 1.7.7 | v1.31.24 |
| CVE-2025-49826 | high | — | next | 15.1.4 | v1.31.24 |
| CVE-2025-57820 | high | — | devalue | 4.3.3 | v1.31.24 |
| CVE-2025-58754 | high | — | axios | 1.7.7 | v1.31.24 |
| CVE-2025-59288 | high | — | playwright | 1.55.0 | v1.31.24 |
| CVE-2025-59343 | high | — | tar-fs | 3.0.10 | v1.31.24 |
| CVE-2025-64756 | high | — | glob | 10.4.5 | v1.31.24 |
| CVE-2025-65945 | high | — | jws | 3.2.2 | v1.31.24 |
| CVE-2025-66031 | high | — | node-forge | 1.3.1 | v1.31.24 |
| CVE-2025-66414 | high | — | @modelcontextprotocol/sdk | 1.18.0 | v1.31.24 |
| CVE-2025-68130 | high | — | @trpc/server | 11.6.0 | v1.31.24 |
| CVE-2025-68429 | high | — | storybook | 9.1.5 | v1.31.24 |
| CVE-2026-0621 | high | — | @modelcontextprotocol/sdk | 1.18.0 | v1.31.24 |
| CVE-2026-0933 | high | — | wrangler | 3.114.0 | v1.31.24 |
| CVE-2026-1526 | high | — | undici | 5.28.5 | v1.31.24 |
| CVE-2026-22029 | high | — | @remix-run/router | 1.23.0 | v1.31.24 |
| CVE-2026-2229 | high | — | undici | 5.28.5 | v1.31.24 |
| CVE-2026-23527 | high | — | h3 | 1.15.1 | v1.31.24 |
| CVE-2026-23745 | high | — | tar | 6.2.1 | v1.31.24 |
| CVE-2026-23950 | high | — | tar | 6.2.1 | v1.31.24 |
| CVE-2026-24051 | high | — | go.opentelemetry.io/otel/sdk | 1.26.0 | v1.31.24 |
| CVE-2026-24842 | high | — | tar | 6.2.1 | v1.31.24 |
| CVE-2026-25536 | high | — | @modelcontextprotocol/sdk | 1.18.0 | v1.31.24 |
| CVE-2026-25639 | high | — | axios | 1.7.7 | v1.31.24 |
| CVE-2026-26960 | high | — | tar | 6.2.1 | v1.31.24 |
| CVE-2026-26996 | high | — | minimatch | 9.0.5 | v1.31.24 |
| CVE-2026-27148 | high | — | storybook | 9.1.5 | v1.31.24 |
| CVE-2026-27606 | high | — | rollup | 4.35.0 | v1.31.24 |
| CVE-2026-27903 | high | — | minimatch | 9.0.5 | v1.31.24 |
| CVE-2026-27904 | high | — | minimatch | 9.0.5 | v1.31.24 |
| CVE-2026-29074 | high | — | svgo | 3.3.2 | v1.31.24 |
| CVE-2026-29181 | high | — | go.opentelemetry.io/otel | 1.38.0 | v1.31.24 |
| CVE-2026-29786 | high | — | tar | 6.2.1 | v1.31.24 |
| CVE-2026-31802 | high | — | tar | 6.2.1 | v1.31.24 |
| CVE-2026-32141 | high | — | flatted | 3.3.2 | v1.31.24 |
| CVE-2026-33128 | high | — | h3 | 1.15.1 | v1.31.24 |
| CVE-2026-33151 | high | — | socket.io-parser | 4.2.4 | v1.31.24 |
| CVE-2026-33228 | high | — | flatted | 3.3.2 | v1.31.24 |
| CVE-2026-33671 | high | — | picomatch | 2.3.1 | v1.31.24 |
| CVE-2026-33891 | high | — | node-forge | 1.3.1 | v1.31.24 |
| CVE-2026-33894 | high | — | node-forge | 1.3.1 | v1.31.24 |
| CVE-2026-33895 | high | — | node-forge | 1.3.1 | v1.31.24 |
| CVE-2026-33896 | high | — | node-forge | 1.3.1 | v1.31.24 |
| CVE-2026-33938 | high | — | handlebars | 4.7.8 | v1.31.24 |
| CVE-2026-33939 | high | — | handlebars | 4.7.8 | v1.31.24 |
| CVE-2026-33940 | high | — | handlebars | 4.7.8 | v1.31.24 |
| CVE-2026-33941 | high | — | handlebars | 4.7.8 | v1.31.24 |
| CVE-2026-33943 | high | — | happy-dom | 15.11.6 | v1.31.24 |
| CVE-2026-34040 | high | — | github.com/docker/docker | 28.5.0+incompatible | v1.31.24 |
| CVE-2026-34226 | high | — | happy-dom | 15.11.6 | v1.31.24 |
| CVE-2026-35209 | high | — | defu | 6.1.4 | v1.31.24 |
| CVE-2026-39883 | high | — | go.opentelemetry.io/otel/sdk | 1.26.0 | v1.31.24 |
| CVE-2026-41324 | high | — | basic-ftp | 5.0.5 | v1.31.24 |
| CVE-2026-42033 | high | — | axios | 1.7.7 | v1.31.24 |
| CVE-2026-42035 | high | — | axios | 1.7.7 | v1.31.24 |
| CVE-2026-42043 | high | — | axios | 1.7.7 | v1.31.24 |
| CVE-2026-42264 | high | — | axios | 1.7.7 | v1.31.24 |
| CVE-2026-44001 | high | — | vm2 | 3.9.19 | v1.31.24 |
| CVE-2026-44004 | high | — | vm2 | 3.9.19 | v1.31.24 |
| CVE-2026-44240 | high | — | basic-ftp | 5.0.5 | v1.31.24 |
| CVE-2026-44728 | high | — | @babel/plugin-transform-modules-systemjs | 7.25.9 | v1.31.24 |
| CVE-2026-4800 | high | — | lodash | 4.17.21 | v1.31.24 |
| CVE-2026-4800 | high | — | lodash-es | 4.17.21 | v1.31.24 |
| CVE-2026-4867 | high | — | path-to-regexp | 0.1.12 | v1.31.24 |
| CVE-2026-4926 | high | — | path-to-regexp | 8.2.0 | v1.31.24 |
| CVE-2026-6321 | high | — | fast-uri | 3.0.2 | v1.31.24 |
| CVE-2026-6322 | high | — | fast-uri | 3.0.2 | v1.31.24 |
| GHSA-36jr-mh4h-2g58 | high | — | d3-color | 1.4.1 | v1.31.24 |
| GHSA-5c6j-r48x-rmvq | high | — | serialize-javascript | 6.0.2 | v1.31.24 |
| GHSA-6v7q-wjvx-w8wg | high | — | basic-ftp | 5.0.5 | v1.31.24 |
| GHSA-h25m-26qc-wcjf | high | — | next | 15.1.4 | v1.31.24 |
| GHSA-m5qc-5hw7-8vg7 | high | — | image-size | 1.1.1 | v1.31.24 |
| GHSA-mwv6-3258-q52c | high | — | next | 15.1.4 | v1.31.24 |
| GHSA-q4gf-8mx6-v5v3 | high | — | next | 15.1.4 | v1.31.24 |
| CVE-2021-23368 | medium | — | postcss | 8 | v1.31.24 |
| CVE-2021-23382 | medium | — | postcss | 8 | v1.31.24 |
| CVE-2023-26136 | medium | — | tough-cookie | 2.5.0 | v1.31.24 |
| CVE-2023-28155 | medium | — | request | 2.88.2 | v1.31.24 |
| CVE-2023-44270 | medium | — | postcss | 8 | v1.31.24 |
| CVE-2024-31207 | medium | — | vite | 5.2.0 | v1.31.24 |
| CVE-2024-4067 | medium | — | micromatch | 4.0.5 | v1.31.24 |
| CVE-2024-45811 | medium | — | vite | 5.2.0 | v1.31.24 |
| CVE-2024-45812 | medium | — | vite | 5.2.0 | v1.31.24 |
| CVE-2024-53382 | medium | — | prismjs | 1.27.0 | v1.31.24 |
| CVE-2025-13033 | medium | — | nodemailer | 6.10.0 | v1.31.24 |
| CVE-2025-13465 | medium | — | lodash | 4.17.21 | v1.31.24 |
| CVE-2025-13465 | medium | — | lodash-es | 4.17.21 | v1.31.24 |
| CVE-2025-13466 | medium | — | body-parser | 2.2.0 | v1.31.24 |
| CVE-2025-15284 | medium | — | qs | 6.14.0 | v1.31.24 |
| CVE-2025-24010 | medium | — | vite | 5.2.0 | v1.31.24 |
| CVE-2025-25288 | medium | — | @octokit/plugin-paginate-rest | 11.3.1 | v1.31.24 |
| CVE-2025-27789 | medium | — | @babel/runtime | 7.24.0 | v1.31.24 |
| CVE-2025-30208 | medium | — | vite | 5.4.14 | v1.31.24 |
| CVE-2025-30359 | medium | — | webpack-dev-server | 4.15.2 | v1.31.24 |
| CVE-2025-30360 | medium | — | webpack-dev-server | 4.15.2 | v1.31.24 |
| CVE-2025-31125 | medium | KEV | vite | 5.4.14 | v1.31.25 |
| CVE-2025-31486 | medium | — | vite | 5.4.14 | v1.31.24 |
| CVE-2025-32014 | medium | — | estree-util-value-to-estree | 3.1.2 | v1.31.24 |
| CVE-2025-32395 | medium | — | vite | 5.4.14 | v1.31.24 |
| CVE-2025-32996 | medium | — | http-proxy-middleware | 2.0.6 | v1.31.24 |
| CVE-2025-32997 | medium | — | http-proxy-middleware | 2.0.6 | v1.31.24 |
| CVE-2025-46565 | medium | — | vite | 5.4.14 | v1.31.24 |
| CVE-2025-55173 | medium | — | next | 15.1.4 | v1.31.24 |
| CVE-2025-56200 | medium | — | validator | 13.12.0 | v1.31.24 |
| CVE-2025-57752 | medium | — | next | 15.1.4 | v1.31.24 |
| CVE-2025-57822 | medium | — | next | 15.1.4 | v1.31.24 |
| CVE-2025-59433 | medium | — | @conventional-changelog/git-client | 1.0.1 | v1.31.24 |
| CVE-2025-59471 | medium | — | next | 15.1.4 | v1.31.24 |
| CVE-2025-62522 | medium | — | vite | 5.4.14 | v1.31.24 |
| CVE-2025-62718 | medium | — | axios | 1.7.7 | v1.31.24 |
| CVE-2025-64718 | medium | — | js-yaml | 3.14.1 | v1.31.24 |
| CVE-2025-66030 | medium | — | node-forge | 1.3.1 | v1.31.24 |
| CVE-2025-66400 | medium | — | mdast-util-to-hast | 13.2.0 | v1.31.24 |
| CVE-2025-68470 | medium | — | react-router | 6.30.0 | v1.31.24 |
| CVE-2025-69873 | medium | — | ajv | 8.11.0 | v1.31.24 |
| CVE-2026-0540 | medium | — | dompurify | 3.3.1 | v1.31.24 |
| CVE-2026-1525 | medium | — | undici | 5.28.5 | v1.31.24 |
| CVE-2026-1527 | medium | — | undici | 5.28.5 | v1.31.24 |
| CVE-2026-22036 | medium | — | undici | 5.28.5 | v1.31.24 |
| CVE-2026-27980 | medium | — | next | 15.1.4 | v1.31.24 |
| CVE-2026-29057 | medium | — | next | 15.1.4 | v1.31.24 |
| CVE-2026-2950 | medium | — | lodash-es | 4.17.21 | v1.31.24 |
| CVE-2026-2950 | medium | — | lodash | 4.17.21 | v1.31.24 |
| CVE-2026-30226 | medium | — | devalue | 4.3.3 | v1.31.24 |
| CVE-2026-33532 | medium | — | yaml | 2.3.2 | v1.31.24 |
| CVE-2026-33672 | medium | — | picomatch | 2.3.1 | v1.31.24 |
| CVE-2026-33750 | medium | — | brace-expansion | 2.0.1 | v1.31.24 |
| CVE-2026-33916 | medium | — | handlebars | 4.7.8 | v1.31.24 |
| CVE-2026-33997 | medium | — | github.com/docker/docker | 28.5.0+incompatible | v1.31.24 |
| CVE-2026-34043 | medium | — | serialize-javascript | 6.0.2 | v1.31.24 |
| CVE-2026-39365 | medium | — | vite | 5.4.14 | v1.31.24 |
| CVE-2026-39882 | medium | — | go.opentelemetry.io/otel/exporters/otlp/otlptrace/otlptracehttp | 1.26.0 | v1.31.24 |
| CVE-2026-40175 | medium | — | axios | 1.7.7 | v1.31.24 |
| CVE-2026-41238 | medium | — | dompurify | 3.3.1 | v1.31.24 |
| CVE-2026-41239 | medium | — | dompurify | 3.3.1 | v1.31.24 |
| CVE-2026-41240 | medium | — | dompurify | 3.3.1 | v1.31.24 |
| CVE-2026-41305 | medium | — | postcss | 8.5.3 | v1.31.24 |
| CVE-2026-41691 | medium | — | i18next-http-backend | 2.7.3 | v1.31.24 |
| CVE-2026-41907 | medium | — | uuid | 11.1.0 | v1.31.24 |
| CVE-2026-42034 | medium | — | axios | 1.7.7 | v1.31.24 |
| CVE-2026-42036 | medium | — | axios | 1.7.7 | v1.31.24 |
| CVE-2026-42037 | medium | — | axios | 1.7.7 | v1.31.24 |
| CVE-2026-42038 | medium | — | axios | 1.7.7 | v1.31.24 |
| CVE-2026-42039 | medium | — | axios | 1.7.7 | v1.31.24 |
| CVE-2026-42041 | medium | — | axios | 1.7.7 | v1.31.24 |
| CVE-2026-42042 | medium | — | axios | 1.7.7 | v1.31.24 |
| CVE-2026-42044 | medium | — | axios | 1.7.7 | v1.31.24 |
| CVE-2026-42338 | medium | — | ip-address | 9.0.5 | v1.31.24 |
| CVE-2026-44000 | medium | — | vm2 | 3.9.19 | v1.31.24 |
| CVE-2026-44002 | medium | — | vm2 | 3.9.19 | v1.31.24 |
| CVE-2026-44003 | medium | — | vm2 | 3.9.19 | v1.31.24 |
| CVE-2026-4923 | medium | — | path-to-regexp | 8.2.0 | v1.31.24 |
| CVE-2026-5758 | medium | — | protocol-buffers-schema | 3.6.0 | v1.31.24 |
| GHSA-2cm2-m3w5-gp2f | medium | — | vm2 | 3.9.19 | v1.31.24 |
| GHSA-39q2-94rc-95cp | medium | — | dompurify | 3.3.1 | v1.31.24 |
| GHSA-4hxc-9384-m385 | medium | — | h3 | 1.15.1 | v1.31.24 |
| GHSA-72gr-qfp7-vwhw | medium | — | h3 | 1.15.1 | v1.31.24 |
| GHSA-7rx3-28cr-v5wh | medium | — | handlebars | 4.7.8 | v1.31.24 |
| GHSA-cj63-jhhr-wcxv | medium | — | dompurify | 3.3.1 | v1.31.24 |
| GHSA-cjmm-f4jc-qw8r | medium | — | dompurify | 3.3.1 | v1.31.24 |
| GHSA-h8r8-wccr-v5f2 | medium | — | dompurify | 3.3.1 | v1.31.24 |
| GHSA-r4q5-vmmm-2653 | medium | — | follow-redirects | 1.15.9 | v1.31.24 |
| GHSA-v3rj-xjv7-4jmq | medium | — | smol-toml | 1.4.2 | v1.31.24 |
| GHSA-vvjj-xcjg-gr5g | medium | — | nodemailer | 6.10.0 | v1.31.24 |
| GHSA-w37m-7fhw-fmv9 | medium | — | next | 15.1.4 | v1.31.24 |
| GHSA-wr4h-v87w-p3r7 | medium | — | h3 | 1.15.1 | v1.31.24 |
| CVE-2024-47764 | low | — | cookie | 0.6.0 | v1.31.24 |
| CVE-2025-32421 | low | — | next | 15.1.4 | v1.31.24 |
| CVE-2025-46653 | low | — | formidable | 2.1.2 | v1.31.24 |
| CVE-2025-47279 | low | — | undici | 5.28.5 | v1.31.24 |
| CVE-2025-48068 | low | — | next | 15.1.4 | v1.31.24 |
| CVE-2025-48985 | low | — | ai | 5.0.15 | v1.31.24 |
| CVE-2025-54798 | low | — | tmp | 0.0.33 | v1.31.24 |
| CVE-2025-58751 | low | — | vite | 5.4.14 | v1.31.24 |
| CVE-2025-58752 | low | — | vite | 5.4.14 | v1.31.24 |
| CVE-2025-5889 | low | — | brace-expansion | 2.0.1 | v1.31.24 |
| CVE-2025-68157 | low | — | webpack | 5.95.0 | v1.31.24 |
| CVE-2025-68458 | low | — | webpack | 5.95.0 | v1.31.24 |
| CVE-2025-7339 | low | — | on-headers | 1.0.2 | v1.31.24 |
| CVE-2026-2391 | low | — | qs | 6.14.0 | v1.31.24 |
| CVE-2026-24001 | low | — | diff | 4.0.2 | v1.31.24 |
| CVE-2026-42040 | low | — | axios | 1.7.7 | v1.31.24 |
| GHSA-33hq-fvwr-56pm | low | — | devalue | 4.3.3 | v1.31.24 |
| GHSA-442j-39wm-28r2 | low | — | handlebars | 4.7.8 | v1.31.24 |
| GHSA-8qm3-746x-r74r | low | — | devalue | 4.3.3 | v1.31.24 |
| GHSA-c7w3-x93f-qmm8 | low | — | nodemailer | 6.10.0 | v1.31.24 |
| GHSA-mwv9-gp5h-frr4 | low | — | devalue | 4.3.3 | v1.31.24 |
| GHSA-xffm-g5w8-qvg7 | low | — | @eslint/plugin-kit | 0.2.5 | v1.31.24 |
Showing 213 of 213